39th Year Baradibidu “Surya – Chandra” Kambala
| Category | Number of Pairs |
| Kane Halage | 05 |
| Adda Halage | 06 |
| Hagga Hiriya (Senior) | 19 |
| Negilu Hiriya (Senior) | 32 |
| Hagga Kiriya (Junior) | 31 |
| Negilu Kiriya (Junior) | 78 |
| Total Participation | 171 |
| Category | Position | Time (sec) | Team | Chaser |
| Kane Halage (Consolation Prize) | NA | • Rayi Sheetal Agari Roop Rajesh Shetty • Niddodi Kana Rama Suvarna • Hankarajalu Srinivasa Bhirmanna Shetty • Vamanjoor Thiruvailu Guthu Naveenchandra Alva • Kundoli Durga Nilaya | NA | |
| Adda Halage | 🥇 | 12.06 | Narya Guthu Kuvettabailu Santhosh Rai Bolyaru | Byndoor Mahesh Poojary |
| Adda Halage | 🥈 | 13.64 | Naravi Yuvaraj Jain | Bhatkala Harish |
| Hagga Hiriya (Rope Senior) | 🥇 | 11.37 | Kolake Irvathoor Bhaskar S Kotian | Kakkepadavu Perngaalu Krithik Gowda |
| Hagga Hiriya (Rope Senior) | 🥈 | 11.64 | Nalluru Bajagoli Shivaprasad Nilaya Pranesh Dinesh Bhandari | Baindoor Vishwanath Devadiga |
| Hagga Kiriya (Rope Junior) | 🥇 | 11.79 | Beluvai Perodi Puthige Guthu Kaushik Dinakara B Shetty "B" | Mangalpadi Rakshith Shetty |
| Hagga Kiriya (Rope Junior) | 🥈 | 11.86 | Yermal Dr. Chintan Rohith Hegde | Mijar Ashwathpura Srinivasa Gowda |
| Negilu Hiriya (Plough Senior) | 🥇 | 11.49 | Mani Harish Shetty “A” | Bajagoli Jogibettu Nishanth Shetty |
| Negilu Hiriya (Plough Senior) | 🥈 | 12.12 | Kateelu Kodetturu Kinnachil Latha Prasad Shetty “B” | Padu Santuru Sukesh Poojary |
| Negilu Kiriya (Plough Junior) | 🥇 | 12.06 | Ulepadi Pullodibidu Uday Shetty | Sooral Pradeep Naik |
| Negilu Kiriya (Plough Junior) | 🥈 | 12.56 | Padavu Kanadka Flavy D’Souza | Baindoor Manjunath Gowda |
Explore other exciting Kambala events in our portal
28th Year Ballamanja “Shesha-Naga” Kambala