39th Year Baradibidu “Surya – Chandra” Kambala
Explore other exciting Kambala events in our portal
28th Year Ballamanja “Shesha-Naga” Kambala
| Category | Number of Pairs |
|---|---|
| Kane Halage | 05 |
| Adda Halage | 06 |
| Hagga Hiriya (Senior) | 19 |
| Negilu Hiriya (Senior) | 32 |
| Hagga Kiriya (Junior) | 31 |
| Negilu Kiriya (Junior) | 78 |
| Total Participation | 171 |
(Consolation Prize)
| Position | Heights (in meters) | Team | Chaser |
|---|---|---|---|
| 🏅 | NA | Rayi Sheetal Agari Roop Rajesh Shetty | — |
| 🏅 | NA | Niddodi Kana Rama Suvarna | — |
| 🏅 | NA | Hankarajalu Srinivasa Bhirmanna Shetty | — |
| 🏅 | NA | Vamanjoor Thiruvailu Guthu Naveenchandra Alva | — |
| 🏅 | NA |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 12.06 | Narya Guthu Kuvettabailu Santhosh Rai Bolyaru | Byndoor Mahesh Poojary |
| 🥈 2nd | 13.64 | Naravi Yuvaraj Jain | Bhatkala Harish |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 11.37 | Kolake Irvathoor Bhaskar S Kotian | Kakkepadavu Perngaalu Krithik Gowda |
| 🥈 2nd | 11.64 | Nalluru Bajagoli Shivaprasad Nilaya Pranesh Dinesh Bhandari | Baindoor Vishwanath Devadiga |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 11.49 | Mani Harish Shetty “A” | Bajagoli Jogibettu Nishanth Shetty |
| 🥈 2nd | 12.12 | Kateelu Kodetturu Kinnachil Latha Prasad Shetty “B” | Padu Santuru Sukesh Poojary |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 11.79 | Beluvai Perodi Puthige Guthu Kaushik Dinakara B Shetty “B” | Mangalpadi Rakshith Shetty |
| 🥈 2nd | 11.86 | Yermal Dr. Chintan Rohith Hegde | Mijar Ashwathpura Srinivasa Gowda |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 12.06 | Ulepadi Pullodibidu Uday Shetty | Sooral Pradeep Naik |
| 🥈 2nd | 12.56 | Padavu Kanadka Flavy D’Souza | Baindoor Manjunath Gowda |
| — |