33rd Year Venur “Soorya-Chandra” Kambala
Explore other exciting Kambala events in our portal
| Category | Number of Pairs |
|---|---|
| Kane Halage | 10 |
| Adda Halage | 07 |
| Hagga Hiriya (Senior) | 09 |
| Negilu Hiriya (Senior) | 24 |
| Hagga Kiriya (Junior) | 25 |
| Negilu Kiriya (Junior) | 62 |
| Total Participation | 137 |
(Water splashed to 6.5 kolu mark)
| Position | Team | Chaser |
|---|---|---|
| 🏅 Mark Achieved | Bolara Trishal K Poojary | Tekkate Sudheer Devadiga |
| 🏅 Mark Achieved | Baindoor Sasihitlu Venkata Poojary | Baindoor Mahesh Poojary |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 | 11.79 | Naravi Rakshith Jain | Bhatkal Harish |
| 🥈 | 11.95 | Iruvailu Doddaguttu Jagadish M Shetty | Tekkate Sudheer Devadiga |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 | 11.26 | Venur Mudukodi Ganesh Narayana Pandit “B” | Mijar Ashwathpura Srinivasa Gowda |
| 🥈 | 11.39 | Nandalike Srikanth Bhat “B” | Bambrana Bailu Vandith Shetty |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 | 11.68 | Yembattu Badagabettu Kallapapu Sreek Sandeep Shetty | Baindoor Vishwanath Devadiga |
| 🥈 | 11.88 | Surathkal Panchajanya Yogeesh Kariya Poojary | Bhatkal Shankar |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 | 11.37 | Karkala Gandhi Maidan Petemane Dhrithik Taranath Devadiga “A” | Kunda Barandadi Mastikatte Swaroop |
| 🥈 | 11.50 | Sri Mahammayi Kalleri Panjikudelu Guthu Narayana Poojary | Kakkepadavu Perngalu Krithik Gowda |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 | 11.26 | Yermal Puchottu Beedu Balachandra Lokayya Shetty “A” | Kunda Barandadi Masti Katte Swaroop |
| 🥈 | 12.12 | Kodavoor Kambalakkatta Pancharatna Bailumane Santosh Shetty | Panapila Praveen Kotian |
Race Record
Fastest timings - 10:88 secs clocked by Team Yermal Puchottu Beedu Balachandra Lokayya Shetty, chased by Kunda Barandadi Masti Katte Swaroop