50th Year Aikala “Kantabaare-Boodabaare” Kambala
| Category | Number of Pairs |
|---|---|
| Kane Halage | 12 |
| Adda Halage | 11 |
| Hagga Hiriya (Senior) | 14 |
| Negilu Hiriya (Senior) | 32 |
| Hagga Kiriya (Junior) | 28 |
| Negilu Kiriya (Junior) | 74 |
| Total Participation | 171 |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | NA | Venkata Poojary (Byndoor Sasihitlu) | Bhatkal Paandu |
| 🥈 2nd | NA | Trishal K. Poojary (Bolara) | Tekatte Sudheer Devadiga |
| 🥉 3rd | NA | Sudheer Padmanabha Shetty (Kundoli Sri Durga Nilaya) | Ulloor Kandavara Ganesh |
| 4th | NA | Raviraj Shetty (Patila Hosamane) |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 11:75 | Rakshith Jain (Naravi) | Bhatkala Harish |
| 🥈 2nd | 11:91 | Jagadeesha M. Shetty (Iruvailu Doddguttu) | Tekkate Sudheer Devadiga |
| 🥉 3rd | NA | Girish Alva (Morla) | Bhatkala Paandu |
| 4th | NA | Manmohan Konde (Narya Guttu, Boliaru) | Byndoor Mahesh Poojary |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 11.49 | Shakthi Prasad Shetty “B”. (Mijar Prasad Nilaya) | Mijar Ashwatpura Srinivas Gowda |
| 🥈 2nd | 11:76 | Srikanth Bhat “A”. (Nandalike) | Bamranabailu Vandith Shetty |
| 🥉 3rd | NA | Anya Anil Menezes (Loretto Mahal Thota) | Byndoor Vishwanath Devadiga |
| 4th | NA | Bhaskara S. Kotyan (Kolake Irvatturu) | Kakkepadav Perngaalu Krithik Gowda |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 11:04 | Mallika Yashavantha Shetty “A”. (Balkunje Guttu) | Ajila Mogaru Sevuda Kodi Ganesh Poojary |
| 🥈 2nd | 11:95 | Nidhi Adesh Santosh Shetty “B”. (Yelluru Tenkare Guttu) | Kavoordota Sudarshan |
| 🥉 3rd | NA | Keerthan Rajesh Panara (Shibaruru Muttikallu) | Kadandale Modayibettu Rohit Panar |
| 4th | NA | Yogeesh Kariya Poojary “B”. (Surathkal Panchajanya) |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 11:53 | Harish Shetty “A”. (Mani) | Bajegoli Jogibettu Nishant Shetty |
| 🥈 2nd | 11:77 | Rohith Hegde “B”. (Yermal) | Mijar Ashwathpura Sreenivas Gowda |
| 🥉 3rd | NA | Dinesh A. Shetty (Mala Anand Nilaya) | Kavoordota Sudarshan |
| 4th | NA | Rachana Nayak (Narya Nadiguttu) |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 11:25 | Hiriyanna Shetty (Yembattu Badagabettu Kabyadi) | Padu Santhooru Prithiviraaj Poojary |
| 🥈 2nd | 11:41 | Uday Shetty “A”. (Ulepaadi Pullodibidu) | Putthila Hosamane Charan Poojary |
| 🥉 3rd | NA | Shreeyan Vasanti Shetty “A”. (Miyaru Borkatte Kattannige) | |
| 4th | NA | Shreeyan Vasanti Shetty “B”. (Miyaru Borkatte Kattannige) |
Explore other exciting Kambala events in our portal