33rd Year Puttur “Koti-Chennaya” Kambala
| Category | Number of Pairs |
|---|---|
| Kane Halage | 09 |
| Adda Halage | 06 |
| Hagga Hiriya (Senior) | 18 |
| Negilu Hiriya (Senior) | 24 |
| Hagga Kiriya (Junior) | 25 |
| Negilu Kiriya (Junior) | 75 |
| Total Participation | 157 |
(Water splashed to 6.5 meter mark)
| Position | Team | Chaser |
|---|---|---|
| 🏅 Mark Achieved | Baindoor Sasihitlu Venkata Poojary | Bayndoor Mahesh Poojary |
| 🏅 Mark Achieved | Bolara Trishal K Poojary | Bhatkal Harish |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 11.37 | Naravi Rakshith Jain | Bhatkal Harish |
| 🥈 2nd | 11.67 | Udupi Korangalpadi Padumane Veer Karna Prabhakar Hegde | Bayndoor Mahesh Poojary |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 11.30 | Attur Manmata J Shetty “B” | Baraadi Natesh Saphaliga |
| 🥈 2nd | 11.37 | Kolake Irvatturu Bhaskar S Kotyan | Kakkepadavu Perngalu Krithik Gowda |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 11.91 | Kadandale Mudayibettu Vishwanath Nivasa Kalu Panar | Kadandale Mudayibettu Rohith Panar |
| 🥈 2nd | 12.33 | Yembattu Badagabettu Kallapapu Shreeka Sandeep Shetty | Mandarthi Shiruru Muddu Mane Bharat Naik |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | NA | Mani Nagaraj Shetty “B” | Kunda Barandadi Mastikatte Swaroop |
| 🥈 2nd | NA | Mani Nagaraj Shetty “A” | Sooral Pradeep Nayak |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 11.33 | Sri Panchalingeshwara Uruvalu Naraluguttu Sadananda Gowda | Padu Santuru Pradeep Poojary |
| 🥈 2nd | 11.52 | Muniyalu Uday Kumar Shetty | Sooral Pradeep Nayak |
Explore other exciting Kambala events in our portal