3rd Year Siddakatte Kodange "Veera - Vikrama" Jodukare Kambala
| Category | Pairs |
| Kane Halage | 3 |
| Adda Halage | 7 |
| Hagga Hiriya (Senior) | 12 |
| Negilu Hiriya (Senior) | 28 |
| Hagga Kiriya (Junior) | 20 |
| Negilu Kiriya (Junior) | 62 |
| Total Participation |
| Category | Position | Time | Team | Chaser |
| Adda Halage | 🥇 | 12.38s | Naryaguttu Kuvettabailu Santhosh Rai Boliyar | Byndoor Mahesh Poojary |
| Adda Halage | 🥈 | 12.56s | Iruvailu Doddaguttu Jagadish M Shetty | Rampahitlu Raghavendra Poojary |
| Hagga Hiriya (Rope Senior) | 🥇 | 11.80s | Kolake Irvathuru Bhaskara Subbayya Kotian | Kakkepadavu Perngaalu Krithik Gowda |
| Hagga Hiriya (Rope Senior) | 🥈 | 12.07s | Mala Ananda Nilaya Shekhara Ananda Shetty "A" | Kavoorudota Sudarshan |
| Hagga Kiriya (Rope Junior) | 🥇 | 11.72s | Loretto Mahal Thota Anya Avil Menezes | Byndoor Vivek Poojary |
| Hagga Kiriya (Rope Junior) | 🥈 | 12.78s | Beluvai Perodi Puthige Guthu Kaushik Dinakara B Shetty "A" | Mangalpaadi Rakshit Shetty |
| Negilu Hiriya (Plough Senior) | 🥇 | 12.02s | Hosmaru Suryashree Ratna Sadashiva Shetty | Byndoor Vivek Poojary |
| Negilu Hiriya (Plough Senior) | 🥈 | 12.06s | Sri Mahammayi Kalleri Panjikudelu Guthu Narayana Poojary | Kunda Barandadi Masti Katte Swaroop |
| Negilu Kiriya (Plough Junior) | 🥇 | 11.52s | Muniyalu Uday Kumar Shetty "A" | Baradi Natesh Sapaliga |
| Negilu Kiriya (Plough Junior) | 🥈 | 11.83s | Ulepadi Pullodibeedu Uday Shetty "A" | Sooral Pradeep Naik |
Explore other exciting Kambala events in our portal
28th Year Ballamanja “Shesha-Naga” Kambala