9th Year Mangaluru “Rama-Lakshmana” Kambala
Explore other exciting Kambala events in our portal
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 11.68 | Irvail Doddagutthu Jagadish M Shetty “A” | Tekkatte Sudhir Devadiga |
| 🥈 2nd | 11.83 | Narya Guthu Kuvettabailu Santhosh Rai Boliyaru | Byndoor Mahesh Poojary |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 11.41 | Kolake Irvattur Baskar Subbayya Kotian | Kakkepadavu Perngaalu Krithik Gowda |
| 🥈 2nd | 11.50 | Nallur Bajegoli Shivprasad Nilaya Pranesh Dinesh Bhandari “A” | Byndoor Vishwanath Devadiga |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 10.87 | Yembattu Badagabettu Shreeka Sandeep Shetty | Kundabarandadi Mastikatte Swaroop |
| 🥈 2nd | 11.91 | Mangaluru Marakada Bayadimane Shanta Sanjay Kumar Shetty “A” | Mangalpaadi Rakshit Shetty |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 11.41 | Belvai Perodi Puttige Guthu Kaushik Dinakar B Shetty “B” | Mangalpaadi Rakshit Shetty |
| 🥈 2nd | 11.62 | Yermal Dr. Chintan Rohit Hegde | Mijar Ashwatpura Sreenivas Gowda |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 11.56 | Yermal Puchottu Beedu Balachandra Lokayya Shetty “B” | Kavoordota Sudarshan |
| 🥈 2nd | 11.74 | Mulki Chitrapu Sanadamane Ambika Ravindra Poojari | Baaradi Natesh Saphaliga |
Fastest time 10.87 recorded in Negilu Hiriya (Plough Senior) category by Team Yembattu Badagabettu Shreeka Sandeep Shetty, chased by Kundabarandadi Mastikatte Swaroop