9th Year Mangaluru “Rama-Lakshmana” Kambala
Explore other exciting Kambala events in our portal
Fastest time 10.87 recorded in Negilu Hiriya (Plough Senior) category by Team Yembattu Badagabettu Shreeka Sandeep Shetty, chased by Kundabarandadi Mastikatte Swaroop
Official standings for Mangaluru Kambala
| Pos | Team & Chaser | Time |
|---|---|---|
🥇 | Iruvail Dodda Guthu Jagadish M ShettyA Chaser: Tekatte Sudheer Devadiga | 11.68secs |
🥈 | Narya Guthu Kuvettabail Santhosh Rai Boliyar Chaser: Byndoor Mahesh Poojary | 11.83secs |
| Pos | Team & Chaser | Time |
|---|---|---|
🥇 | Kolake Irvathur Bhaskar Subbayya Kotian Chaser: Kakkepadav Perngaalu Krithik Gowda | 11.41secs |
| Pos | Team & Chaser | Time |
|---|---|---|
🥇 | Yembattu Badagabettu Kallapaapu Shreeka Sandeep Shetty Chaser: Kunda Barandadi Mastikatte Swaroop | 10.87secs |
| Pos | Team & Chaser | Time |
|---|---|---|
🥇 | Belvai Perodi Puttige Guthu Kaushik Dinakar B ShettyB Chaser: Mangalpaadi Rakshith Shetty | 11.41secs |
| Pos | Team & Chaser | Time |
|---|---|---|
🥇 | Yermal Puchottu Beedu Balachandra Lokayya ShettyB Chaser: Kavoordota Sudarshan | 11.56secs |
Nallur Bajegoli Shivprasad Nilaya Pranesh Dinesh BhandariA Chaser: Byndoor Vishwanatha Devadiga |
11.50secs |
Mangaluru Marakada Bayadimane Shanta Sanjay Kumar ShettyA Chaser: Mangalpaadi Rakshith Shetty |
11.91secs |
🥈 | Yermal Dr. Chintan Rohith Hegde Chaser: Mijar Ashwathpura Sreenivas Gowda | 11.62secs |
🥈 | Mulki Chitrapu Sthanada Mane Ambika Ravindra Poojary Chaser: Baraadi Natesh Shapaliga | 11.74secs |