22nd Year Miyar “Luva-Kusha” Kambala
Explore other exciting Kambala events in our portal
Official standings for Miyar Kambala
| Pos | Team & Chaser | Time |
|---|---|---|
🥇 | Naravi Rakshith Jain Chaser: Bhatkala Harish | 11.64secs |
🥈 | Kontadka Renjala Austin Lawrence Mendonsa Chaser: Ulloor Kandavara Ganesh | 12.43secs |
| Pos | Team & Chaser | Time |
|---|---|---|
🥇 | Mudar Hachottu Flora Nivasa Rohan Ranjith Fernandes Chaser: Byndoor Vishwanatha Devadiga | 11.49secs |
| Pos | Team & Chaser | Time |
|---|---|---|
🥇 | Bolada Guthu Satish ShettyA Chaser: Byndoor Vishwanatha Devadiga | 11.52secs |
| Pos | Team & Chaser | Time |
|---|---|---|
🥇 | Hosmar Suryashree Jyothi Suresh Shetty Chaser: Kadandale Mudayibettu Rohith Panar | 11.91secs |
| Pos | Team & Chaser | Time |
|---|---|---|
🥇 | Karkala Bandimath Siddhanayakabettu Kodimane Advik Ashok ShettyA Chaser: Byndoor Vishwanatha Devadiga | 11.48secs |
Mijar Prasad Nilaya Shakthi Prasad Shetty Chaser: Mijar Ashwathpura Sreenivas Gowda |
11.64secs |
🥈 | Nooji Paadi Dr. Praveen HollaA Chaser: Kakkepadav Perngaalu Krithik Gowda | 11.58secs |
Miyar Hinapadi Brijesh PadivalA Chaser: Bajegoli Jogibettu Nishanth Shetty |
12.37secs |
🥈 | Sri Shankara Moodu Perara Eshwarakatte Prerana Pratap Bhandari Chaser: Mandarthi Sherooru Bharat Naik | 12.33secs |