22nd Year Miyar “Luva-Kusha” Kambala
| Category | Number of Pairs |
|---|---|
| Kane Halage | 07 |
| Adda Halage | 12 |
| Hagga Hiriya (Senior) | 18 |
| Negilu Hiriya (Senior) | 35 |
| Hagga Kiriya (Junior) | 31 |
| Negilu Kiriya (Junior) | 102 |
| Total Participation | 205 |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 11.64 | Naravi Rakshith Jain | Bhatkal Harish |
| 🥈 2nd | 12.43 | Kontadka Renjala Austin Lawrence Mendonsa | Ulloor Kandavara Ganesh |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 11.49 | Mudar Hachottu Flora Nivasa Rohan Ranjith Fernandes | Baindoor Vishwanath Devadiga |
| 🥈 2nd | 11.64 | Mijar Prasad Nilaya Shakthi Prasad Shetty | Mijar Ashwathpura Srinivasa Gowda |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 11.91 | Hosmar Suryashree Jyothi Suresh Shetty | Kadandale Mudayibettu Rohith Panar |
| 🥈 2nd | 12.37 | Miyyara Hinapadi Brijesh Padival “A” | Bajagoli Jogibettu Nishanth Shetty |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 11.52 | Bolada Guthu Satish Shetty “A” | Baindoor Vishwanath Devadiga |
| 🥈 2nd | 11.58 | Noojippadi Chandrashekara Holla “A” | Kakkepadavu Perngalu Krithik Gowda |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 11.48 | Karkala Bandimath Siddhanayakabettu Kodimane Advik Ashok Shetty “A” | Baindoor Vishwanath Devadiga |
| 🥈 2nd | 12.33 | Sri Shankara Moodu Perara Eshwarakatte Prerana Pratap Bhandari | Mandarthi Shiruru Muddu Mane Bharat Naik |
Explore other exciting Kambala events in our portal