14th Year Vamanjoor “Devpoonja-Sankupoonja” Kambala
| Category | Number of Pairs |
|---|---|
| Kane Halage | 11 |
| Adda Halage | 07 |
| Hagga Hiriya (Senior) | 13 |
| Hagga Kiriya (Junior) | 31 |
| Negilu Hiriya (Senior) | 25 |
| Negilu Kiriya (Junior) | 48 |
| Total Participation | 135 |
| Position | Height (in meters) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 6.5 kolu | Bolara Trishal K Poojary | Tekkate Sudheer Devadiga |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 12.64 | Iruvailu Doddguttu Jagadish M Shetty | Tekkate Sudheer Devadiga |
| 🥈 2nd | 12.67 | Naravi Rakshith Jain | Bhatkal Harish |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 12.18 | Nakre Mahodhara Nivasa Ishani Tukra Bhandari | Kakkepadavu Perngalu Krithik Gowda |
| 🥈 2nd | 12.45 | Nandalike Srikanth Bhat “B” | Bambrana Bailu Vandith Shetty |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 12.30 | Bailu Kaudooru Kori Padpu Mundappa Poojary “B” | Kavoorudota Sudarshan |
| 🥈 2nd | 12.45 | Shibaroor Muttikallu Keerthan Rajesh Panara | Kadandale Mudayibettu Rohith Panara |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 11.99 | Vamanjoor Thiruvailu Guthu Abhishek Naveen Chandra Alva | Kakkepadavu Perngalu Krithik Gowda |
| 🥈 2nd | 11.91 | Mani Narya Guthu Nagaraj Shetty “B” | Baindoor Vivek Poojary |
| Position | Time (in secs) | Team | Chaser |
|---|---|---|---|
| 🥇 1st | 11.68 | Muniyalu Uday Kumar Shetty | Kunda Barandadi Mastikatte Swaroop |
| 🥈 2nd | 12.04 | Padavu Kanadka Flavy D’Souza “A” | Baindoor Manjunath Gowda |
Explore other exciting Kambala events in our portal